Adjustment | 5-Point Adjustment on Rear Shocks |
---|---|
Blade Tip Speed | 5,638 m/min |
Blades | 3 |
Caster Tyres | 33 cm x 16.5 cm x 15.2 cm Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDE® Suspension System |
Cutting Width | 132 cm |
Deck Design | 12.7 cm deck depth, 7/10-Gauge High-Strength Steel TURBO FORCE® with bull-nose bumper |
Deck Material | 7/10 Gauge High-Strength Steel |
Discharge Chute | Rubber |
Drive Tyres | 56 x 24 x30.5 cm |
Engine | Kawasaki® FX730V 726 cc 17,5kW (23.5 hp) |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 726 cc |
Engine Horsepower | 17.5 kW (23.5 hp) |
Engine Power (kW) | 17.5 kW |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 11.0 kph |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 26.5 litres |
Fuel Type | Petrol |
Height of Cut | 3.8 - 12.7 cm |
Hour Meter | Standard |
Number of Blades | 3 |
Product Type | Zero Turn Mowers |
Roll-Over Protection (ROPS) | Folding; Standard |
Seat | High-Back Suspension Comfort with Arm Rests |
Shocks | 1 Front Centre / 2 Rear |
Spindle Bearings | Maintenance-free |
Spindle Housing | 20.3 cm (8") Diameter Aluminium |
Start Type | Electric |
Steering Controls | 3.6 cm Diameter Grips; Adjustable, Dampened |
Tool Mounting Capability | Side Console / Rear Guard Ready |
Transmission | Hydro-Gear ZT-2800 |
Select your model year from the options below to view parts & manuals.
77292TE Serial number |
---|
414529978-999999999 |
413000000-414529977 |
410000000-412999999 |
408875659-409999999 |
400000000-408875658 |
**See dealer for Warranty details.