Adjustable Discharge Baffle | Standard, Tools-Free |
---|---|
Air Filter | Heavy-Duty Canister Air Cleaner |
Armrests | Standard |
Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
Blades | 0.204 in. (0.5 cm) heat-treated steel |
Box Dimensions | 91.5 in. x 70.5 in. x 52.5 in. / 232.4 cm x 179.1 cm x 133.4 cm |
CARB Compliant | Not CARB Compliant |
Carrier Frame | 3 in. x 1.5 in. x 10 gauge (7.6 cm x 3.8 cm x 10 gauge) |
Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Flat-Free Semi-Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | Deluxe Suspension with 3-D Isolation Mounts |
Deck Design | 80-Grade 7-gauge 60" (152 cm) TURBO FORCE® w/bull-nose bumper |
Deck Material | 7 Gauge Steel |
Deck Size | 60 in / 152 cm |
Discharge Chute | Rubber |
Drive System | Unitized Pumps 16cc and Wheel Motors 17.1 cir |
Drive Tires | 24 in. x 12 in. - 12 in. (61 cm x 30.5 cm - 30.5 cm) |
Engine | 34 hp* Kohler® Command Pro EFI 999 cc |
Engine Brand | Kohler |
Engine Displacement (cc) | 999 cc |
Engine Horsepower | 34 hp |
Forward Ground/Transport Speed | Up to 11.5 mph / 18.5 kph |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm |
Hydraulic Fluid | Premium synthetic |
Number of Blades | 3 |
Product Type | Zero Turn Mowers |
Roll-Over Protection System (ROPS) | Folding; Standard |
Seat | Handcrafted Deluxe Suspension Seat with Arm Rests Featuring Bullhorn Accent |
Spindle Bearings | Maintenance-free |
Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
Start Type | Electric |
Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened |
Steering Dampeners | Standard Dampers |
Weight | 1,200 lbs / 544 kg |
Disclaimer
Select your model year from the options below to view parts & manuals.
72976 Serial # |
---|
400000000-999999999 |
**See dealer for Warranty details.