Deflector Shield | Molded Plastic |
---|---|
Engine | Kohler 9.5 hp CH395 277cc |
Engine Brand | Kohler |
Engine Displacement (cc) | 277 cc |
Engine Horsepower | 9.5 hp |
Engine Orientation | Horizontal |
Fertilizer Capacity | 225 lbs |
Fuel Capacity | 1.85 gal. / 7.0 L / 7.4 Qt. |
Fuel Type | Gasoline |
Ground Speed | Up to 5.5 mph / 8.8 kph |
Hopper Capacity | 175 lbs |
Product Type | Spreader/Sprayer |
Pump Capacity | 5 GPM |
Spinner Motor | Electric |
Spot Spray Hose | 15 ft Coil Hose |
Spray Capacity (gallons) | 20 |
Spray Wand | Standard, hand-held spray wand for spot spraying |
Spray Width | 4 ft or 10 ft / 1.2 m or 3.0 m |
Spreader Hopper Capacity (lbs) | 175 |
Spreading Width | Adjustable from 4 ft to 22 ft / 1.2 m to 6.7 m |
Start Type | Electric |
Transmission | Hydrostatic |
Weight | 500 lbs / 226.8 kg |
Select your model year from the options below to view parts & manuals.
**See dealer for Warranty details.