HyperCell® lithium-ion technology powering the Workman GTX Lithium is built to deliver hours of reliable performance. The GTX Lithium provides a large cargo capacity, so it can handle big jobs. At nearly 400 pounds (181.4 kg) lighter than traditional Workman GTX models, it makes a big impression on productivity without leaving a big impression on turf. The lithium-ion power packs are maintenance-free and have a long lifespan, so the machine is always ready to get to work.
Battery | Two HyperCell lithium-ion batteries standard, option to add an additional battery |
---|---|
Brakes - Front | Hydraulic Disc |
Brakes - Rear | Hydraulic disc |
Cargo Capacity | 800 lbs. (363 kg) |
Charger | On-board high efficiency 900 W smart charger AC Input Voltage: 100-240 VAC AC Input Frequency: 50/60 Hz Max AC Input Current: 10 A |
Controller | 540 amps max with regenerative motor braking, roll-away protection, thermal cutback, sealed/waterproof, status light, and three power modes |
Crated Model | No |
Drivetrain | Battery |
Electric Motor | Brushless high-torque AC induction motor with 5.0kW continuous power |
Fuel / Power Source | Battery |
Gauges/Instrumentation | Hour meter, battery level indicator, USB power port, headlight switch, on/off ignition key switch, and parking brake lever. Two cup holders, radio holder, three in-dash storage compartments, speedometer, gear indicator, estimated charge time, and diagnostic/fault codes. |
Ground Clearance | Front: 12" (30.4 cm) Rear: 7" (17.8 cm) |
Height | 2-Seat with Bed: 53.2" (135 cm) |
Horn | Standard |
Inside Turning Radius | 60.25" (153 cm) |
Lights | Standard LED Headlights |
Optional Accessories | Canopy, solid folding windshield, storage box, trash can mount, bed racking, electric bed lift, brush guard, 12V outlet, Brake/tail/signal lights, ROPS certified hard cab, back up alarm kit, parking brake alarm kit, 2-post ROPS kit, range cage, and glass windshield. |
Outside Turning Radius | 20.7' (6.3 m) |
Power Train (Engine Description) | 48V brushless AC induction drive |
Product Length | 2-Seat with Bed: 119" (302 cm) |
Rear Draw Bar | Standard |
Roll-Over Protection (ROPS) | Optional |
Starting | Pedal Start |
Steering System Description | Manual rack and pinion steering system with ergonomically positioned column. Steering wheel has 2.75 turns lock-to-lock with 13.75" (35 cm) diameter. |
Suspension - Front | Modified MacPherson Strut, adjustable coil over shocks |
Suspension - Rear | Articulating swing arm, adjustable coil over shocks |
Tires - Front | 22" x 9.5" - 12", 4-ply. Or alternate 4-ply/6-ply |
Tires - Rear | 22" x 9.5" - 12", 4-ply. Or alternate 4-ply/6-ply |
Total Vehicle Capacity | 1,200 lbs. (544 kg) |
Towing Capacity | 1500 lbs. (680 kg) |
Traction Drive (System) | 2WD |
Vehicle Configuration | Lifted |
Vehicle Type | Light Duty |
Weight | 2-Seat with Plastic Cargo Bed: 1,005 lbs. (455.9 kg) |
Wheelbase | 2-Seat with Bed: 77.8" (197 cm) |
Title | Documents |
---|---|
WorkmanGTX_Accessories_020723.pdf | PDF - Brochure-en-us |
WorkmanGTX_HyperCell_Lithium_Sell_Sheet_081123.pdf | PDF - Sellsheet-en-us |
Select your model year from the options below to view parts & manuals.
07433LT Serial # |
---|
418100000-999999999 |
418080000-418099999 |
400000000-418079999 |
**See dealer for Warranty details.