Flow | 2.6 - 3.09 GPM (9.8 - 11.7 LPM) (based on pressure) |
---|---|
Inlet | 3/4" (1.9 cm) Female NPT |
Max Throw | 46 ft (14 m) @ 60 PSI (4.1 BAR) |
Nozzle Trajectory | 25 degrees |
Nozzles Included | 3.0 GPM (11.4 LPM) pre-installed, pre-set at 180 degrees |
Operating Pressure | 25 - 65 PSI |
Pattern | Adjustable or Full Circle |
Pop-up Height | 5" (127 mm) |
Spacing | 25 - 46 ft (7.6 - 14m) |
**See dealer for Warranty details.