Adjustment of Cutting Heads | Electronic |
---|---|
Average Battery Charge Time (min) | 90 |
Average Run Time (min) | 110 |
Cutting Head Deflectors | 2 |
Dimensions | 43.7 in. x 50.3 in. x 20.3 in. (111 cm x 127.8cm x 51.5 cm) |
Energy | 491.5Wh |
Front Lift Sensors | 2 |
GPS Location | RTX |
Maximum Cut Height (Standard Disc / Low Height Disc) | 3.9 in / 3.5 in / 100 mm / 90 mm |
Maximum Noise Level | 52 dB |
Maximum Slope | 30% / 17º |
Maximum Working Area | 18.5 acres / 75,000 m2 |
Minimum Cut Height (Standard Disc / Low Height Disc) | 0.75 in / 0.60 in / 20 mm / 15mm |
Mowing / Picking Width | 40.7 in / 103.3 cm |
Mowing/Working Speed | Up to 2.2mph / 3.6 km/h |
Nominal Capacity | 19.2Ah |
Nominal Voltage | 25.6V |
Number of Cutting Blades | 15 |
Number of Cutting Heads | 5 |
Rear Collision Sensors | 2 |
Rear Lift Sensors | 2 |
Recommended Working Area | 13.6 acres / 55,000 m2 |
Resistive Bumper For Collision Detection | 1 |
Roll Over / Tilt Sensor | 1 |
Security PIN Code | Yes |
Sonars For Obstacle Detection | 5 |
Working Temperature Range | 23°F to 140°F (-5°C to 60°C) |
**See dealer for Warranty details.