Air Filter | Two-stage, heavy-duty, remote |
---|---|
Cooling System | Air Cooled |
Dump Angle | 38 deg |
Dump Height | 46.1 in. / 117.0 cm |
Engine Discplacement | 725 cc (44 cu. in.) |
Engine Horsepower | 25 hp (18.6 kW) @ 3,600 rpm |
Engine Make | Kohler |
Engine Model | Command Pro Series CH740 |
Fuel Tank | 6 gal. / 22.7 L |
Fuel Type | Gasoline |
Ground Clearance | 4.6 in. / 11.56 cm |
Ground Pressure | 5.1 psi |
Ground Speed - Forward | Up to 4.5 mph / 7.2 km/h |
Ground Speed - Reverse | Up to 2.0 mph / 3.2 kph |
Height | 46.1 in. / 117.0 cm |
Height - With Bucket | 46.1 in. / 117.0 cm |
Hinge Pin Height | 65.8 in. / 167.1 cm |
Hydraulic Flow - Auxiliary | 11.4 GPM |
Hydraulic Flow - Traction | 16.9 GPM |
Hydraulic Pressure | 3,000 psi |
Length | 70.7 in. / 179.5 cm |
Length - With Bucket | 92 in. / 233.6 cm |
Loader Arms | Radial |
Max Operating Height | 90.1 in. / 228.8 cm |
Oil Capacity | 2 qt / 1.9 L |
Rated Operating Capacity* | 535 lbs / 242.67 kg |
Reach - Fully Raised | 21.8 in. / 55.3 cm |
Reservoir Capacity | 10 gal. / 37.8 L |
Tip Capacity | 1,530 lbs / 694 kg |
Track Length | 96.6 in. / 245.3 cm |
Track Width | 5.9 in. / 14.9 cm |
Tracks | Sprocket-drive, 10 road wheels per side |
Traction | Dual Hydrostatic Pump |
Weight | 1,882 lbs / 854 kg |
Wheelbase | 31.2 in. / 79.2 cm |
Width | 33.7 in. / 85.5 cm |
Width - With Bucket | 33.7 in. / 85.5 cm |
Disclaimer
Select your model year from the options below to view parts & manuals.
**See dealer for Warranty details.