Bagger Capacity | 2.0 bushels |
---|---|
Battery Charge Time (min) | 180 |
Battery Power | Battery Not Included |
Battery Product Type | Tool Only (battery not included) |
Battery Run Time (min) | Up to 50 minutes |
Box Dimensions | 44.9 in x 23.25 in x 18.6 in / 114.0cm x 59.1cm x 47.2cm |
CARB Compliant | CARB Compliant |
Deck Material | Aluminum |
Deck Size | 21 in / 53 cm |
Drive System | Personal Pace® Rear Wheel Drive |
Drive Type | Rear-Wheel Drive |
Fuel Type | Battery |
Handle Type | SmartStow, 1-Piece, Adjustable Height |
Height of Cut | 1.25 - 4.25 in. / 3.2 - 10.8 cm |
Height of Cut Adjustment | 4-point |
Included in the Box | Mower |
Motor | Brushless DC, 60V Battery L405 (7.5 ah, 405 wh) (battery not included and sold separately) |
Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge standard |
Number of Batteries Included | 0 |
Number of Blades | 1 |
Number of Chargers Included | 0 |
Product Features | Battery Powered, CARB Compliant, Deck Washout Port, Personal Pace®, Push Button Start, Vertical Stow |
Product Use | Residential |
Self Propel System | Personal Pace |
Start Type | Push Button Start |
Voltage | 60V |
Washout Port | Standard |
Watt Hours | 405Wh |
Wheel Height | Front 8 in. / 20.3 cm; Rear 8 in. / 20.3 cm |
Yard Size | Up to 1/2 acre |
Disclaimer
Select your model year from the options below to view parts & manuals.
21388T Serial # |
---|
409320000-999999999 |
400000000-409319999 |
**See dealer for Warranty details.