Blade Tip Speed | 5,638 m/min |
---|---|
Comfort Platform | MyRIDE® Suspension System |
Cutting Width | 152 cm |
Discharge Chute | Rubber |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 852 cc |
Engine Horsepower | 18.5 kW (25.5 hp) |
Engine Power (kW) | 19 kW |
Forward Ground/Transport Speed | Up to 19.0 km/h |
Fuel Capacity | 37.8 litres |
Fuel Type | Petrol |
Height of Cut | 3.8 - 14.0 cm |
Hour Meter | Standard |
Ignition | Electric |
Lighting | LED Headlights |
Number of Blades | 3 |
Platform Travel | 7.6 cm |
Product Features | Electric Start, Foot Operated Height of Cut, Hour Meter, MyRIDE Suspension System, Petrol Powered |
Product Type | Zero Turn Mowers |
Roll-Over Protection (ROPS) | Folding; Standard |
Seat | Deluxe Suspension Seat |
Shocks | 1 Front Centre / 2 Rear |
Spindle Bearings | Maintenance-free |
Spindle Housing | 22.9 cm (9") Diameter Cast Aluminium |
Start Type | Electric |
Steering Controls | 3.6 cm Diameter Grips; Adjustable, Dampened |
Select your model year from the options below to view parts & manuals.
**See dealer for Warranty details.