Air Filter | Heavy-Duty Canister Air Cleaner Air Filtration System with Electronic Vacuum Sensor |
---|---|
Anti Scalp Wheels | 6 Standard |
Armrests | Standard |
Blade Tip Speed | 5,547 m/min |
Caster Tyres | 38.1 x 15.2 x 15.2 cm Flat-Free Semi-Pneumatic |
Cooling System | Liquid Cooled |
Cutting Width | 152 cm |
Deck Design | 7-gauge TURBO FORCE® with bull-nose bumper |
Deck Material | 7 Gauge Steel |
Discharge Chute | Rear |
Drive System | 292 cc Hydro-Gear HGM-H Motors with 18 cc Kanzaki® Pump |
Drive Tyres | 66.0 x 30.5 x 30.5 cm |
Engine | 27.6 kW (37 hp)* Yanmar® Diesel 1,642 cc |
Engine Brand | Yanmar |
Engine Displacement (cc) | 1642 cc |
Engine Horsepower | 27.6 kW (37 hp) |
Engine Power (kW) | 27.5 kW |
Foot Operated Height of Cut | Hydraulic with Rocker Switch |
Forward Ground/Transport Speed | Up to 12.5 mph |
Forward Mowing Speed | Up to 12.5 mph |
Front Bumper | Bullnose |
Fuel Capacity | 47.3 litres |
Fuel Type | Diesel |
Greasable Bearings | No |
Height of Cut | 2.5 - 14.0 cm |
Hour Meter | Horizon™ Technology |
Number of Blades | 3 |
Operator Focus | Comfortable |
Product Features | Anti-Scalp Rollers, Cup Holder, Deck Lift Assist, Diesel, EFI, Electric Start, Foot Operated Height of Cut, Horizon System, Rear Discharge |
Product Type | Zero Turn Mowers |
Product Use | Commercial |
Roll-Over Protection (ROPS) | Standard |
Seat | Deluxe Suspension Seat |
Spindle Bearings | Maintenance-free |
Spindle Housing | 22.9 cm Diameter Cast Iron |
Start Type | Electric |
Steering Controls | 1⅝" (4.1 cm) Diameter Grips; Adjustable, Dampened |
Steering Dampeners | Standard Dampers |
Terrain Type | Rough Terrain |
Z Stand | Optional |
Select your model year from the options below to view parts & manuals.
**See dealer for Warranty details.