CARB Compliant | CARB Compliant |
---|---|
Engine | 99cc 4-Cycle Toro Engine |
Engine Displacement (cc) | 99 cc |
Fuel Capacity | 0.53 gal. / 2.0 L / 2.1 Qt. |
Fuel Type | Gasoline |
Product Type | Garden Equipment |
Product Use | Residential |
Recommended Oil Type | SAE 10W-30 |
Start Type | Recoil |
Tilling Depth | 11 in / 28 cm |
Tilling Width | 11 in, 16 in, 21 in / 28 cm, 41 cm, 53 cm |
Tine Material | Welded Forged Steel |
Tine Speed/Rotation | 163 RPM |
Tine Thickness | 0.21 in / 0.53 cm |
Tires | 8 x 2.6 in (20.3 x 6.6 cm) wheels |
Transmission | Gear Drive |
Weight | 78 lbs / 34.9 kg |
Select your model year from the options below to view parts & manuals.
**See dealer for Warranty details.