Adjustable Skids | Yes |
---|---|
Auger Diameter | 11 in. / 27.9 cm |
Auger System | Anti-Clogging System (ACS) |
Box Dimension | 50 in x 26 in x 32 in / 127 cm x 66 cm x 81.3 cm |
Capacity per Minute | 2000 lbs / 907 kg |
CARB Compliant | CARB Compliant |
Chute Control | Quick Stick (200˚ Rotation) |
Chute Material | Steel |
Chute Turning Radius (deg) | 200 |
Clearing Surface Type / Incline | Gravel |
Clearing Width | 24 in. / 61 cm |
Directional Control | Quick Stick® (200˚ Rotation), Steel, Double Deflector |
Drive System | Friction Disk |
Engine | Toro Premium 252cc OHV 4-cycle |
Engine Brand | Toro |
Engine Displacement (cc) | 252 cc |
Fuel Capacity | 0.58 gal. / 2.1 L / 2.3 Qt. |
Fuel Type | Gasoline |
Ideal Snow Depth | 12 in / 30 cm |
Ignition | Electric |
Intake Height | 20 in / 50 cm |
Number of Forward Speeds | 6 |
Number of Reverse Speeds | 2 |
One Hand Interlock | Standard |
Product Type | Two-Stage Snow Blowers |
Product Use | Residential |
Recommended Oil Type | 5W30 |
Scraper | Adjustable |
Skid Shoes | Standard |
Snowblower Stage | Two-Stage |
Speeds | Variable |
Start Type | Electric |
Throw Distance | Up to 45 ft / 13.7 m |
Tire Height | 15 in / 31.8 cm |
Tire Width | 4 in / 10.1 cm |
Tires | 15” x 4” (39 cm x 10 cm) |
Type of Snow | Heavy, Wet |
Volume Minute | 2000 |
Weight | 184 lbs / 83.4 kg |
Disclaimer
Select your model year from the options below to view parts & manuals.
**See dealer for Warranty details.