Dimensions | PWM: H:23” W:19” D:8” • SWM: H:23” W:19” D:9” • SPED: H:35” W:16” D:14” • PSB: H:38” W:16” D:15.5” • DPSB: H:38” W:24” D:17” • PPED: H:35” W:16” D:14” |
---|---|
Power | Input power: 100-120VAC, 50/60HZ • Output power: 24VAC, 2.75 amps max total draw @ 140°F (60°C), 2.5 |
Title | Documents |
---|---|
DXi Cell Installation Guide | PDF - Product Literature-en-us |
DXi Cloud Connect Network Diagram Laguna | PDF - Product Literature-en-us |
DXi Cloud Connect Network Diagram WMS | PDF - Product Literature-en-us |
DXi install guide.pdf | PDF - Sellsheet-en-us |
DXi Laguna sell sheet | PDF - Sellsheet-en-us |
DXi Wireless Remote Modules | PDF - Product Literature-en-us |
DXi WMS sell sheet | PDF - Sellsheet-en-us |
DXi-040733.zip | PDF - Owner's Manual-en-us |
**See dealer for Warranty details.